Lake Wawasee Weather Center
|
|
|
Humidity
87%
|
Pressure
29.88"
|
Wind
14
mph (SW)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow |
| Temperature | 18°F | 18°F | 17°F | 16°F | 14°F | 11°F | 9°F | 8°F | 8°F | 9°F | 9°F | 9°F | 9°F | 9°F | 8°F | 7°F | 6°F | 6°F | 7°F | 7°F | 7°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 11°F | 13°F | 15°F | 16°F | 17°F | 17°F | 17°F | 16°F | 12°F | 11°F | 14°F | 14°F | 14°F | 14°F | 16°F | 18°F | 19°F |
| Feels Like | 5°F | 5°F | 5°F | 3°F | 1°F | -2°F | -4°F | -5°F | -4°F | -4°F | -3°F | -3°F | -3°F | -4°F | -5°F | -6°F | -6°F | -6°F | -6°F | -5°F | -5°F | -5°F | -5°F | -5°F | -5°F | -5°F | -5°F | -5°F | -5°F | -5°F | -4°F | -2°F | 1°F | 2°F | 3°F | 4°F | 5°F | 5°F | 5°F | 6°F | 4°F | 6°F | 8°F | 5°F | 5°F | 7°F | 9°F | 11°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 92% | 83% | 44% | 65% | 75% | 81% | 85% | 88% | 46% | 25% | 18% | 14% | 12% | 10% | 2% | 0% | 1% | 0% | 0% | 3% | 45% | 49% | 49% | 47% | 40% | 49% | 100% | 100% | 94% | 94% | 95% | 96% | 100% |
| Visibility | 0 mi | 1 mi | 1 mi | 6 mi | 1 mi | 4 mi | 3 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi |
| Precipitation | 75% | 44% | 18% | 1% | 0% | 67% | 59% | 45% | 23% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 83% |
| Humidity | 87% | 88% | 86% | 88% | 89% | 85% | 86% | 85% | 82% | 76% | 74% | 73% | 71% | 73% | 73% | 71% | 70% | 71% | 71% | 68% | 68% | 67% | 67% | 69% | 70% | 71% | 72% | 73% | 75% | 76% | 77% | 72% | 65% | 62% | 63% | 62% | 61% | 62% | 67% | 82% | 86% | 80% | 82% | 82% | 83% | 82% | 85% | 88% |
| Dew Point | 15°F | 15°F | 14°F | 13°F | 11°F | 6°F | 3°F | 2°F | 2°F | 1°F | 1°F | 0°F | 0°F | 0°F | -1°F | -3°F | -3°F | -3°F | -3°F | -3°F | -3°F | -3°F | -2°F | -3°F | -2°F | -2°F | -2°F | -2°F | -1°F | 0°F | 1°F | 3°F | 2°F | 3°F | 4°F | 5°F | 5°F | 6°F | 7°F | 6°F | 6°F | 8°F | 8°F | 8°F | 9°F | 11°F | 13°F | 15°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" |
| Wind Speed | 14.5 mph | 17 mph | 19.9 mph | 21.6 mph | 19.8 mph | 21.3 mph | 21.3 mph | 21.4 mph | 21.4 mph | 21.6 mph | 21.5 mph | 20.7 mph | 19.6 mph | 18.3 mph | 16.6 mph | 15.7 mph | 14.7 mph | 14.3 mph | 13.9 mph | 14.6 mph | 15.3 mph | 15.2 mph | 15.2 mph | 15 mph | 15 mph | 14.8 mph | 14.5 mph | 13.6 mph | 13 mph | 12.5 mph | 12 mph | 13.1 mph | 14.8 mph | 14.6 mph | 14.2 mph | 13.8 mph | 12.9 mph | 11.8 mph | 8.6 mph | 3.1 mph | 4 mph | 4.8 mph | 3.9 mph | 5.6 mph | 6.4 mph | 6.6 mph | 6.9 mph | 5.7 mph |
| Wind Direction |
![]() 241° WSW | ![]() 258° WSW | ![]() 270° W | ![]() 278° W | ![]() 277° W | ![]() 274° W | ![]() 276° W | ![]() 274° W | ![]() 275° W | ![]() 277° W | ![]() 278° W | ![]() 276° W | ![]() 272° W | ![]() 269° W | ![]() 267° W | ![]() 266° W | ![]() 265° W | ![]() 261° W | ![]() 258° WSW | ![]() 259° W | ![]() 260° W | ![]() 259° W | ![]() 260° W | ![]() 260° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 259° W | ![]() 264° W | ![]() 266° W | ![]() 262° W | ![]() 261° W | ![]() 255° WSW | ![]() 252° WSW | ![]() 218° SW | ![]() 191° S | ![]() 187° S | ![]() 172° S | ![]() 175° S | ![]() 169° S | ![]() 170° S | ![]() 187° S | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Snow |
19 °F
|
6 °F
|
100% |
76% |
|
Tuesday
Jan 20 |
Clear |
17 °F
|
7 °F
|
0% |
62% |
|
Wednesday
Jan 21 |
Snow |
32 °F
|
16 °F
|
100% |
90% |
|
Thursday
Jan 22 |
Snow |
28 °F
|
15 °F
|
100% |
68% |
|
Friday
Jan 23 |
Snow |
16 °F
|
3 °F
|
20% |
69% |
|
Saturday
Jan 24 |
Clear |
9 °F
|
-2 °F
|
0% |
62% |
|
Sunday
Jan 25 |
Clear |
24 °F
|
3 °F
|
0% |
54% |
|
Monday
Jan 26 |
Clouds |
21 °F
|
13 °F
|
0% |
66% |
|
Tuesday
Jan 27 |
Clouds |
24 °F
|
9 °F
|
0% |
62% |
|
Wednesday
Jan 28 |
Snow |
27 °F
|
18 °F
|
100% |
93% |
|
Thursday
Jan 29 |
Snow |
21 °F
|
12 °F
|
26% |
64% |
|
Friday
Jan 30 |
Snow |
34 °F
|
20 °F
|
100% |
94% |
|
Saturday
Jan 31 |
Snow |
27 °F
|
16 °F
|
100% |
78% |
|
Sunday
Feb 1 |
Snow |
24 °F
|
12 °F
|
20% |
87% |
|
Monday
Feb 2 |
Clouds |
26 °F
|
11 °F
|
0% |
83% |
|
Tuesday
Feb 3 |
Clouds |
16 °F
|
12 °F
|
0% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wawasee News Lake Wawasee Photos Lake Wawasee Videos |

Login



















